Zoom Link: https://us06web.zoom.us/j/89283108842?pwd=cDdoMURSQXd2SytvRkpET0haK0VCZz09
ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
---|---|---|---|
1 | Call to Order, Flag Salute & Roll Call | 5 | 6:35 |
2 | Community Comments - Non agenda items only (speakers may be limited to 2 minutes each) | 15 | 6:50 |
3 | Correspondence | 15 | 7:05 |
4 | Library Report - Jim Wall | 5 | 7:10 |
5 | Local Representatives Report - Assemblyman, State Senate, House of Representatives | 10 | 7:20 |
6 | Sheriff's Report - Deputy Martinez | 5 | 7:25 |
7 | Draft Wildfire Ordinance | 15 | 7:40 |
8 | Residential Development Standards Ordinance | 10 | 7:50 |
9 | BESS Update - ATA/ATC - County Report Due Back July 21 | 15 | 8:05 |
10 | CPUC OIR GO-131 Revisions | 10 | 8:15 |
11 | Rural Lighting District Ordinance | 10 | 8:25 |
12 | Traffic Issues (including stop sign at Red Rover Mine Road) | 10 | 8:35 |
13 | Historical Context Statement by DRP | 10 | 8:45 |
14 | Bylaws | 5 | 8:50 |
15 | Minutes | 10 | 9:00 |
16 | Councilmembers Comments | 10 | 9:10 |
17 | Unfinished/New Business | 10 | 9:20 |
18 | Items for Next Agenda | 5 | 9:25 |
19 | Adjournment | ~9:25 | |
Acton Town Council PO Box 810 Acton, CA 93510 | Next Meeting | 7/3/2023 | |
Zoom Link |