<a href=”https://us06web.zoom.us/j/89755033295?pwd=M0d4NDhaNmFULzZOcm55dE1RbER4dz09″>Zoom Link</a>
| ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
|---|---|---|---|
| 1 | Call to Order, Flag Salute & Roll Call | 5 | 6:35 |
| 2 | Community Comments - Non agenda items only (speakers may be limited to 2 minutes each) | 15 | 6:50 |
| 3 | Correspondence | 15 | 7:05 |
| 4 | Library Report - Jim Wall | 5 | 7:10 |
| 5 | Local Representatives Report - Assemblyman, State Senate, House of Representatives | 10 | 7:20 |
| 6 | Sheriff's Report - Deputy Martinez | 5 | 7:25 |
| 7 | BESS Update - ATA/ATC - County Report Due Back July 21 | 15 | 7:40 |
| 8 | Proposed 250 Bed Skilled Nursing Facility | 15 | 7:55 |
| 9 | Corporate mail box vs Process Service | 15 | 8:10 |
| 10 | CWP and meeting with DRP/Fire/DPW | 10 | 8:20 |
| 11 | Middleton Ranch | 10 | 8:30 |
| 12 | Committee Reports | 10 | 8:40 |
| 13 | Bylaws | 5 | 8:45 |
| 14 | Minutes | 10 | 8:55 |
| 15 | Councilmembers Comments | 10 | 9:05 |
| 16 | Unfinished/New Business | 10 | 9:15 |
| 17 | Items for Next Agenda | 5 | 9:20 |
| 18 | Adjournment | ~9:20 | |
| Acton Town Council PO Box 810 Acton, CA 93510 | Next Meeting | 8/7/2023 | |
| Zoom Link |