Zoom Link: https://us06web.zoom.us/j/86054857987?pwd=bHZOL3IzZlA4bE41UmE2bGZhKzNlZz09
ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
---|---|---|---|
1 | Call to Order, Flag Salute & Roll Call | 5 | 6:35 |
2 | Community Comments - Non agenda items only (speakers may be limited to 2 minutes each) | 15 | 6:50 |
3 | Correspondence | 15 | 7:05 |
4 | Library Report - Jim Wall | 5 | 7:10 |
5 | Local Representatives Report - Assemblyman, State Senate, House of Representatives | 10 | 7:20 |
6 | Sheriff's Report - Deputy Martinez | 5 | 7:25 |
7 | KOA/"Action Camp" | 15 | 7:40 |
8 | Letter to Sheriff | 15 | 7:55 |
9 | Census Designation | 10 | 8:05 |
10 | Thousand Trails Hearing | 10 | 8:15 |
11 | Resident Questions On Local Industrial Usage Monitoring | 10 | 8:25 |
12 | Bylaws | 10 | 8:35 |
13 | Minutes | 10 | 8:45 |
14 | Councilmembers Comments | 10 | 8:55 |
15 | Unfinished/New Business | 10 | 9:05 |
16 | Items for Next Agenda | 5 | 9:10 |
17 | Adjournment | ~9:15 | |
Acton Town Council PO Box 810 Acton, CA 93510 | Next Meeting | 5/01/2023 | |
Zoom Link |