ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
---|---|---|---|
1 | Call to Order, Flag Salute & Roll Call | 5 | 6:35 |
2 | Community Comments - Non agenda items only (speakers may be limited to 2 minutes each) | 15 | 6:50 |
3 | Correspondence | 15 | 7:05 |
4 | Library Report - Jim Wall | 5 | 7:10 |
5 | Local Representatives Report - Assemblyman, State Senate, House of Representatives | 10 | 7:20 |
6 | Sheriff's Report - Deputy Martinez | 5 | 7:25 |
7 | Crime Spike | 15 | 7:40 |
8 | WaterWorks District 37 | 10 | 7:50 |
9 | SCE Rate Proposal | 15 | 8:05 |
10 | Coffee Bean & Tea Leaf Project | 10 | 8:15 |
11 | Proposed Battery Projects | 10 | 8:25 |
12 | PO Box Changes | 10 | 8:35 |
13 | Bylaws | 10 | 8:45 |
14 | Minutes | 10 | 8:55 |
15 | Councilmembers Comments | 10 | 9:05 |
16 | Unfinished/New Business | 10 | 9:15 |
17 | Items for Next Agenda | 5 | 9:20 |
18 | Adjournment | ~9:20 | |
Acton Town Council PO Box 810 Acton, CA 93510 | Next Meeting | 6/05/2023 | |
Zoom Link |