ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
---|---|---|---|
1 | Call to Order, Flag Salute & Roll Call | 5 | 6:35 |
2 | Community Comments - Non agenda items only (speakers may be limited to 2 minutes each) | 15 | 6:50 |
3 | Correspondence | 15 | 7:05 |
4 | Library Report - Jim Wall | 5 | 7:10 |
5 | Local Representatives Report - Assemblyman, State Senate, House of Representatives | 10 | 7:20 |
6 | Sheriff's Report - Deputy Martinez | 15 | 7:35 |
7 | AAUSD - Dr. Sahakian and Syed Ziadi | 15 | 7:50 |
8 | Brush Inspections - LA County Fire | 15 | 8:05 |
9 | Cactus Creek | 10 | 8:15 |
10 | Minutes | 10 | 8:25 |
11 | New Proposed Gas Station and Fast Food | 10 | 8:35 |
12 | Census Designation Opportunities | 10 | 8:45 |
13 | Councilmembers Comments | 10 | 8:55 |
14 | Cannabis Workshop | 10 | 9:05 |
15 | KOA/"Action Camp" | 10 | 9:15 |
16 | Unfinished/New Business | 10 | 9:25 |
17 | Items for Next Agenda | 5 | 9:30 |
18 | Adjournment | ~9:30 | |
Acton Town Council PO Box 810 Acton, CA 93510 | Next Meeting | 4/03/2023 | |
Zoom Link |