Zoom Link.
| ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
|---|---|---|---|
| 1 | Call to Order, Flag Salute & Roll Call | 5 | 6:35 |
| 2 | Community Comments - Non agenda items only (speakers may be limited to 2 minutes each) | 15 | 6:50 |
| 3 | Correspondence | 15 | 7:05 |
| 4 | Library Report - Jim Wall | 5 | 7:10 |
| 5 | Local Representatives Report - Assemblyman, State Senate, House of Representatives | 10 | 7:20 |
| 6 | Sheriff's Report - Deputy Martinez | 15 | 7:35 |
| 7 | Assemblyman Thurston “Smitty” Smith | 25 | 8:00 |
| Parks/Parks Assessment | 15 | 8:15 | |
| 8 | Acton Up Kitten Rescue | 10 | 8:25 |
| 9 | Councilmembers Comments | 10 | 8:35 |
| 10 | Unfinished/New Business | 10 | 8:45 |
| 11 | Items for Next Agenda | 5 | 8:50 |
| 12 | Adjournment | ~8:55 | |
| Acton Town Council PO Box 810 Acton, CA 93510 | Next Meeting | 11/07/2022 | |
| Zoom Link |