ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
---|---|---|---|
1 | Closed Session | 30 | 7:00PM |
1 | Call to Order, Flag Salute & Roll Call | 5 | 7:05 |
2 | Community Comments - Non agenda items only (speakers may be limited to 2 minutes each) | 15 | 7:20 |
3 | Correspondence | 15 | 7:35 |
4 | County Water Plan | 15 | 7:50 |
5 | Climate Action Plan | 15 | 8:05 |
6 | SCE Battery 305 Mega Watt Storage Facility | 15 | 8:20 |
7 | Traffic Calming Stop Signs - Sierra/Soledad and Sierra/Red Rover | 10 | 8:30 |
8 | Minutes Discussion | 15 | 8:45 |
12 | Councilmembers Comments | 10 | 8:55 |
13 | Unfinished/New Business | 10 | 9:05 |
14 | Items for Next Agenda | 5 | 9:10 |
15 | Adjournment | ~9:15 | |
Acton Town Council PO Box 810 Acton, CA 93510 | Next Meeting | 6/6/2022 | |
Zoom Link |