ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
---|---|---|---|
1 | Call to Order, Flag Salute & Roll Call | 7:00 | |
2 | Temporary Adjournment of ATC meeting | 7:05 | |
3 | Call to Order East Acton Groundwater Sustainability Agency Meeting Paul Maselbas, Principal Engineer, Waterworks Division, Dept. of Public Works Mitch Glaser, Assistant Administrator, County of Los Angeles Kirk Allen, Civil Engineer, Department of Public Works | 60 | 8:05 |
4 | Recess - Community members are encouraged to remain for the SEA discussion | 10 | 8:15 |
5 | Reconvene ATC Meeting | ||
6 | Significant Ecological Area Ordinance - Discussion and request for community input - Jacki Ayer | 10 | 8:25 |
7 | Minutes of Last Meeting - Kelly Teno | 5 | 8:30 |
8 | Treasure's Report - Pam Wolter | 5 | 8:35 |
9 | Sheriff's Report - Deputy Scott Short | 10 | 8:45 |
10 | Library Report - Jim Wall | 5 | 8:50 |
11 | Announcements & Correspondence | 15 | 9:05 |
12 | New Category - Council member Comments | 20 | 9:25 |
13 | Community Standards District (CSD) | 15 | 9:40 |
14 | Traffic Safety | 15 | 9:55 |
15 | Industrial Aesthetics - Ruth Brock | 10 | 10:05 |
16 | Committee Reports | 10 | 10:15 |
Planning, Coordination, Trails & Open Space - Jacki Ayer | |||
High Speed Rail - Pam Wolter | |||
Publicity & Assoc. of Rural Town Councils | |||
Finance Ways & Means | |||
By-Laws Community Standards & Decorum - Kelly Teno |
|||
Public Works & Utilities |
|||
Emergency Response & Disaster Planning - Tom Costan |
|||
Election Committee Report | |||
17 | Unfinished Business | 5 | 10:20 |
18 | New Business | 10 | 10:30 |
19 | Adjournment | 10:30 |