ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
---|---|---|---|
1 | Flag Salute & Roll Call | 7:00 | |
2 | Community Comments Comments allowed on NON agenda items only (2 min. allotment per speaker may be imposed) | 20 | |
3 | Minutes of Last Meeting - Kelly Teno | 5 | |
4 | Treasure's Report - Pam Wolter | 5 | |
5 | Sheriff's Report - Deputy Scott Short | 10 | |
6 | Library Report - Jim Wall | 5 | |
7 | Announcements & Correspondence | 15 | 8:00 |
8 | Sustainable Groundwater Management Act (SGMA) Jacki Ayer | 20 | 8:10 |
9 | Community Standards District (CSD) | 10 | 8:30 |
10 | Traffic Safety | 10 | 8:55 |
11 | Filming and Film Permits - Chris Croisdale | 20 | 9:05 |
12 | County Climate Action Plan (CCAP) - Jacki Ayer | 10 | 9:25 |
13 | Commendations & Logo - Russ Fawkes | 5 | 9:30 |
14 | Trash & Recyclables | 10 | 9:40 |
15 | Unpermitted Pre-existing Structures - Ruth Brock | 10 | 9:50 |
16 | AT&T Towers - Russ Fawkes | 10 | 10:00 |
17 | Committee Reports | 45 | 10:45 |
Planning, Coordination, Trails & Open Space, Open Space Jacqueline Ayer |
|||
High Speed Rail Pam Wolter |
|||
Publicity & Assoc. of Rural Town Councils | |||
Finance Ways & Means | |||
By-Laws Community Standards & Decorum Kelly Teno | |||
Public Works & Utilities |
|||
Emergency Response & Disaster Planning Tom Costan |
|||
Industrial Aesthetics Ruth Brock |
|||
Election Committee Report | |||
18 | Unfinished Business | 5 | 10:50 |
19 | New Business | 10 | 11:00 |
20 | Adjournment | 11:00 |