| ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
|---|---|---|---|
| 1 | Flag Salute & Roll Call | 7:00 | |
| 3 | Community Comments Comments allowed on NON agenda items only (2 min. allotment per speaker may be imposed) | 20 | |
| 4 | Minutes of Last Meeting - Kelly Teno | 5 | |
| 5 | Treasure's Report - Pam Wolter | 5 | |
| 6 | Sheriff's Report - Deputy Short | 10 | |
| 7 | Library Report | 5 | |
| 8 | Announcements & Correspondences | 15 | 8:00 |
| 9 | Council Members Titles and Positions | 10 | 8:10 |
| 10 | Community Standards District (CSD) | 20 | 8:30 |
| 11 | Sustainable Groundwater Management Act (SGMA) | 15 | 8:45 |
| 12 | Traffic Safety | 10 | 8:55 |
| 13 | Filming and Film Permits | 10 | 9:05 |
| 14 | County Climate Action Plan (CCAP) | 20 | 9:25 |
| 15 | McDonald's Commendation | 5 | 9:30 |
| 16 | Cannabis Input to Los Angeles County | 10 | 9:40 |
| 17 | The State of Rural America Conf. Call | 5 | 9:45 |
| 18 | Committee Reports | 45 | 10:30 |
| Planning, Coordination, Trails & open Space, Open Space Jacqueline Ayer |
|||
| High Speed Rail Pam Wolter |
|||
| Publicity & Assoc. of Rural Town Councils | |||
| Finance Ways & Means | |||
| By-Laws Community Standards & Decorum Kelly Tino | |||
| Public Works & Utilities |
|||
| Emergency Response & Disaster Planning Tom Costan |
|||
| Industrial Aesthetics Ruth Brock |
|||
| Election Committee Report | |||
| 19 | Unfinished Business | 5 | 10:35 |
| 20 | New Business | 10 | 10:45 |
| 21 | Adjournment | 10:45 |