Acton Town Council P.O. Box 810, Acton CA 93510
| ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
|---|---|---|---|
| 1 | Flag Salute & Roll Call | 2 | 7:30 |
| 2 | Community Comments Comments allowed on agenda items only (2 min. allotment per speaker may be imposed) | 20 | |
| 3 | Minutes of Last Meeting | 5 | |
| 4 | Treasure's Report | 3 | |
| 5 | Sheriff's Report - Deputy Short | 5 | |
| 6 | Library Report | 5 | |
| 7 | Announcements & Correspondences | 10 | 8:20 |
| 8 | Title 10 - Animal Facilities Update | 10 | 8:30 |
| 9 | Election Committee Report Kelly Teno | 10 | 8:40 |
| 10 | 2016-2017 Vision Plan Planning ATC Priorities | 20 | 9:00 |
| 11 | State Legislature Hauled Water Prohibition | 20 | 9:20 |
| 12 | San Gabriel Mountains National Monument Environmental Assessment Comments | 10 | 9:30 |
| 13 | Committee Reports | 30 | 10:00 |
| Planning, Coordination, Trails & open Space, Open Space Jacqueline Ayer |
|||
| High Speed Rail Pam Wolter |
|||
| Publicity & Assoc. of Rural Town Councils Tom Costan & John Farrar |
|||
| Finance Ways & Means | |||
| By-Laws Community Standards & Decorum |
|||
| Public Works & Utilities |
|||
| Emergency Response & Disaster Planning Tom Costan |
|||
| Beautification, Illegal Dumping and perspective Katherine Tucker |
|||
| 14 | Unfinished Business | 5 | |
| 15 | New Business | 10 | |
| 16 | Adjournment | 10:15 |