Acton Town Council P.O. Box 810, Acton CA 93510
| ITEM | ACTION DESCRIPTION | ALLOTMENT (min) | Estimated Time |
|---|---|---|---|
| 1 | Flag Salute & Roll Call | 2 | 7:30 |
| 2 | Community Comments Comments allowed on agenda items only (2 min. allotment per speaker may be imposed) | 20 | |
| 3 | Minutes of Last Meeting | 5 | |
| 4 | Treasure's Report | 1 | |
| 5 | Sheriff's Report - Deputy Short | 5 | |
| 6 | Library Report | 4 | |
| 7 | Announcements & Correspondences | 5 | |
| 8 | ATC 501C3/4 - Update | 3 | 8:15 |
| 9 | Title 10 - Animal Facilities | 15 | 8;30 |
| 9,1 | Animal Facilities Kathleen Trinity | 5 | 8:35 |
| 11 | Election Committee Report Kelly Teno | 5 | 8:40 |
| 12 | 2016-2017 Vision Plan Planning ATC Priorities | 30 | 9:05 |
| 13 | Acton CSD Revisions Precluding future Customer Serving Drive-Throughs Animal Facility Ordinances Inclusions of Trails Formation of A Committee | 30 | 9:35 |
| 14 | Committee Reports | 30 | 10:05 |
| Planning, Coordination, Trails & open Space, Open Space Jacqueline Ayer |
|||
| High Speed Rail Pam Wolter |
|||
| Publicity & Assoc. of Rural Town Councils Tom Costan & Ray Billet |
|||
| Finance Ways & Means | |||
| By-Laws Community Standards & Decorum |
|||
| Public Works & Utilites Christopher Croisdale |
|||
| Emergency Response & Disaster Planning | |||
| Beautification, Illegal Dumping and perspective Katherine Tucker |
|||
| 15 | Unfinished Business | 5 | 10:10 |
| 16 | New Business | 10 | 10:20 |
| 17 | Adjournment | 10:20 |